Node Pricing 🏷️
Billed per month per GPU
GRAPHICS CARD | RATE PER HOUR | AVG MONTHLY |
---|---|---|
A100 | $0.85 / hr | $ 600 |
A6000 / A40 | $0.44 / hr | $ 300 |
GeForce 4090 | $0.47 / hr | $ 200 |
GeForce 3090 | $0.20 / hr | $ 150 |
A5000 / A10 | $0.22 / hr | $ 125 |
Last updated
Billed per month per GPU
GRAPHICS CARD | RATE PER HOUR | AVG MONTHLY |
---|---|---|
A100 | $0.85 / hr | $ 600 |
A6000 / A40 | $0.44 / hr | $ 300 |
GeForce 4090 | $0.47 / hr | $ 200 |
GeForce 3090 | $0.20 / hr | $ 150 |
A5000 / A10 | $0.22 / hr | $ 125 |
Last updated